Keowee courier. (Pickens Court House, S.C.) 1849-current, June 21, 1905, Image 2
ANNUAL REPORT
OP
W. J. SCHRODER,
TUKAN!' KKK OCONBE COUNTY.
To HI* Honor, George E. Prince, Pre
siding Judge of Genoral Sessions.
June Terni, 1906, for Coonee County:
School fuuds disbursed from July lBt,
1904, to June 80tb, 1006:
No. District No. 1. Amount.
8 DALewisA8JMartin..$ 38 16
222 WLBrissey. 16 00
224 John CCoaxum. 8 06
262 F B Cray ton. 88 ?4
334 T L Hanna. 10 00
477 Emma R Sherard.... 4 51
478 Kinma li Sherard- 3 44
638 Keoweo Courier. 3 00
684 Emma K Sherard ... ll 78
608 T L Hanua. 28 96
609 T L Hanna. 28 12
664 T L Hanna. 34 90
666 T L Hanna. 28 08
677 Emma H Sherard- 9 22
741 T L narnia . 27 20
786 T L Hanna. 30 00
Total. $818 81
Distriot No. 2.
123 Eliza Perry.$ 20 00
144 Matheson Hdw Co- 2 72
167 D O Elrod. 32 26
380 J F Graham.. . 2 00
367 L O Bruoe. 4 45
460 J F Graham. 1 65
683 J H Bruce. 3 10
OOO J F Graham. 3 60
702 W J Elrod. 7 22
712 LO Bruce. 2 75
713 J B Shirley. 13 00
742 J H Martin. 2 50
780 Lizzie S Bruce. 47 75
787 Lizzie S Bruoe. 40 00
788 Lizzie S Bruco. 40 00
789 L O Bruoe. 1 06
790 Lizzie S Bruce. 40 00
791 Lizzie S Bruce. 40 00
702 Lizzie S Bruce. 40 00
Total.$344 74
Distriot No. 3.
18 Effie Stribling.$ 45 00
70 Effie Stribling. 59 25
124 Eliza Perry. 4 00
150 Effie Stribling. 00 00
'237 Marvin Carroll. 0 50
299 Ida W Bruce. 4 60
329 J G Graham. 00 00
451 John G Graham. 60 00
478 Marvin Carroll. 9 20
069 Eliza Perry. 3 00
670 Eliza Perry. 8 00
691 John G Graham. 51 00
692 John G Graham. 57 00
748 John G Graham. 75 00
740 K A Reeves. 6 60
Total.$503 05
District No. 4.
55 Thos J Dalton.$ 75 00
186 Carrie Choice. 20 00
187 Carrio Choice. 20 00
195 PO Skelton. 0 58
248 John F Martin. 75 00
280 WW Boarden. 48 00
390 S A Williams. 25 00
433 Mary Sheldon. 40 00
514 R M Richardson. 88 80
531 Mary Sheldon. 40 00
628 Mary Sheldon. 40 00
694 Mary Sholdon. 40 00
Total.$518 42
District No. 5.
6 John E Mason.$ 1 00
7 R B Mason. 7 17
63 J A F Hutchins. 75 00
118 W J Thomas. 25 00
138 J A F Hutchins. 100 00
223 J A F Hutchins. 50 00
208 W M Lem mons. 2 25
269 W J Thomas. 16 25
296 J E Gaines. 100 00
310 J W Jeffaro?. 55 00
405 J S Carter. 8 48
431 J W Jeffares. 25 00
600 J W Bearden. 20 25
607 D A Smith. 1 60
039 B F Stafford. 202 60
696 B F Staff ord. 82 50
776 B F Stafford. 94 00
777 J A F Hutchins. 70 00
?-83 B F Stafford. 45 00
Total.$980 85
District No. 6.
3 T A Sherrard.$ 5 00
344 O M Chapman. 50 60
345 O M Chapman. 80 00
349 TA Smith. 6 40
882 RN Smith. 6 00
435 E C Marett. 203 75
472 O M Chapman. 80 00
570 O M Chapman. 80 00
014 J R Heller. 19 50
672 Ella V Sharp. 2U 00
673 Ella V Sharp. 20 00
674 Ella V Sharp. 8 00
675 Ella V Sharp. 20 00
678 O M Chapman. 80 00
737 A R Marett. 4 00
750 O M Chapman. 80 00
755 R II Banks. 15 00
781 O M Chapman. 80 00
Total .$856 05
District No. 7.
4 J W Holleuian.$ 2 00
24 Reua Hunsinger. 20 00
176 Carrio E Scott. 20 00
274 W A Herring. 21 00
370 A B Langston. 70 31
404 Rona Hunsinger. 18 00
418 W J Thomas. 25 00
616 Bona Hunsinger. 21 00
524 W J Thomas. 26 no
616 A B Langston. 72 86
618 Rena Hunsinger_ 17 00
626 W J Thomas. 26 oo
661 W M Lemmons. 2 00
708 W J Thomas. 26 oo
725 Rena Hunsinger. 14 00
74f> W h Thomas. 15 42
7? i A U Langston. 120 65
757 Rona Hunsinger. 20 0O
765 A H Langston. 23 48
Total. $557 60
District No. 8.
51 Allie Stribling.$ 28 00
151 Allio Stribling. 28 00
175 ('arrie K Scott. 2 50
200 N A Doyle. 8 30
202 Margie Doylo. 8 00
208 Margie Doylo. 3 75
331 W O Johns. Ki 00
488 L II Query. 22 50
5(H) L II Query. 8o oo
637 L II Query. 30 00
707 W J Thomas. 4 (X)
727 L H Query. 30 00
760 J M Bruco. 1 (X)
Total.$202 05
Distriot No. 9.
0. W E Greenleo.$ 20 00
128 W E Greenlee. 20 00
i42 J L Singleton. 60 66
420 J L Singleton. 18 88
506 J L Singleton. 88 88
519 P W Matheson. 9 80
038 J L Singleton. 34 08
Total.$232 20
District No. 10.
5 W O Tannery.$ 0 00
42 N A Doyle. 18 90
164 W E Huff. 92 00
192 .1 K Singleton. 2? PO
199 N A Doyle. 22 60
330 Emily Compton. 86 00
484 Emily Compton. 46 00
461 J 8 Colley. 20 88
560 Emily Compton . 60 00
648 Emily Compton. 60 00
761 Emily Compton. 68 00
758 B C Jackson. 6 00
767 Emily Compton . 40 00
Total.-1484 27
Dlstrlot No. ll.
40 J ?fe J 8 Carter.$ 14 18
68 J F Piokens. 9 80
88 Matheson Hdw Co-.- 20 16
97 Annie Dil wort h. 80 00
158 J S O'Kelloy. 10 00
101 J E Gaines. 8 20
198 N A Doyle. 18 00
228 Annie Dil wort h. 30 00
440 Annie Dil wort li. 30 00
447 Annie Dil worth. 30 (0
642 B C Jackson. 3 76
564 Annie Dilworth. 30 00
716 Annie Dilworth. 6 00
711 Annie Dilworth. 80 00
Total . .$279 08
District No. 12.
70 Annie M Freeman....$ 30 00
158 Annie M Freeman.... 30 00
523 W N Mitchell. 35 00
724 W N Mitchell. 8 76
Total.$103 75
District No. 13.
312 G F Fuller.$ 35 00
820 John F Craig. 8 64
455 G F Fuller. 26 90
456 G F Fuller. 17 50
602 G F Fuller. 36 00
Total.$120 94
Distriot No. 14.
80 M S Carroll.$ 30 00
60 F A Davis. 30 00
156 F A Davis. 22 50
414 Belle Spencer. 35 26
575 Belle Spencer. 30 00
627 Belle Spencer. 30 00
700 Belle Spencer. 30 00
Total.$207 7?
District No. 15.
47 Geraldine Hughs.. ..$ 25 50
174 Geraldine Hughs. 31 25
316 J E Gaines. 40 00
300 Geraldine Hughs. 30 20
449 Geraldine Hughs. 30 60
670 Geraldine Hughs. 29 65
654 Geraldine Hughs. 22 85
726 Geraldine Hughs. 8 13
Total.$218 08
District No. 16.
108 Essie it malley.$ 25 50
221 M aggi o Smalley. 21 26
287 Maggie Smalley. 16 25
302 Lou White . 9 27
303 Lou White. 26 50
017 R J Vinson. 22 25
774 It J Vinson. 46 25
Total.$107 27
District No. 17.
100 The P A A Banking Co.$82 52
107 Robert T Skelton- 6 72
215 T M Holland. 200 00
257 T M Holland. 200 00
315 T M Holland. 200 00
886 Margie Doyle. 20 00
400 T M Holland. 200 00
432 T P Ander8on,Casbier 620 44
480 TP Anderson,Cashier 075 00
507 T M Holland. 200 00
544 Margie Doyle. 5 00
54? Margie Doyle . 20 00
610 T M Holland. 200 00
007 T M Holland. 200 00
099 P ?Jr A Banking Co. 15 00
759 T M Holland. 200 00
784 T M Holland. 200 00
Total.$3548 68
District No. 18.
20 J E Gaines.$ 41 59
205 Margie Doyle. 25 00
217 Jodie L Haley. 57 76
250 Margie Doyle. 25 00
203 J D McMahan. 5 00
207 Matheson Hdw Co.... 5 35
305 Dora V. Haley. 3 60
846 T A Smith. 40 40
372 JD Wynn. 9 30
107 T A Smith. 16 00
436 J R Watson. 18 M
485 T M Holland. 4 50
496 T A Smith. 40 00
518 T M Holland . 13 83
569 Lucy C Skelton. 25 00
612 T A Smith. 40 80
668 T A Smith. 20 00
Total.$301 15
Distriot No. 10.
104 Lillie B Gambroll....$ 5 00
105 Lillie B Gambrell.... 20 00
247 Lillie B Gambrell.... 10 00
300 Arthur M Erwin. 50 00
402 Arthur M Erwin. 50 00
500 Arthur M Erwin. 50 00
501 Arthur M Erwin. 5 65
001 Arthur Erwin. 50 00
040 Keowee Courier. 3 00
041 S P Dendy. 10 00
688 Arthur M Erwin. 50 00
752 P A A Banking Co.... 12 2?
702 Arthur M Erwin. 50 00
Total.$305 Ol
District No. 20.
?ll R M Evans.$ 20 00
107 J F. Smith._ 100 00
180 R M Evans. 20 00
212 J E Smith. 270 00
282 J B Pickett. 45 00
340 Lucy Conger. 38 00
341 C L Craig . 10 00
:575 W M Lom mons. 2 00
442 Lucy Conger. 38 00
510 .1 B Pickett. 8 00
*p."il Lucy Conger. 38 00
657 Lucy Conger. 38 00
7ol Lucy Conger. 38 00
7i.it .J B Pickett. 150 00
Total.$815 00
District No. 21.
32 KobtT Skelton.$ 20 00
118 .1 R Lyles. 46 10
156 J R Lyles. 40 (X)
IS2 Robt T Skelton. 14 28
408 Neill W Macaulay.... 60 02
489 R T Skelton . 20 (X)
502 N W Macaulay. 51 50
526 R T Skelton. 6 00
504 \ W Macaulay. 51 00
703 Neill W Macaulay_ 50 00
770 N W Macaulay. 20 00
Total.$377 50
District No. 22.
86 Wm Stegall.$ 3 27
41 T N Hall. 27 82
91 II A Haynes. 30 20
148 II A Haynos. 15 00
162 R R Hoi m os. 76
23:5 J F Dunlap . 13 50
24(1 Matheson Hdw Co_ 27 64
275 I) H Rowland. 51 48
286 T N Hall. 14 19
204 L H V Hobson. 65 00
317 J E Gaines. 15 86
338 Wade Alexander . 2 25
850 W J Bright. 8 76
308 G L Broom. 2 50
400 Jeose Carter. 13 60
416 L H V Hobson. 190
422 Phillip Chamo?T_ 10 00
424 Walhalla Dru* Oo_ 17 TO
425 C W Pit oh ford Co... 12 80
4:10 Matheson Hdw Co_ 26 04
445 E H Holme?. 8 00
4?2 J H Cantrell. 40 00
511 J 8 Carter. 8 00
585 E R Holmes. 7 50
024 J H Cantrell. 40 00
089 J H Cantrell. 40 00
Total.$494 00
District No. 28.
185 S T Dickson.$ 45 00
284 W T Meriidith. 4 08
295 J P. Gaines. 32 20
318 Matheson Hdw Co.... 1 SO
848 J E Gaines. 22 00
860 May Hicks. 25 00
421 J L Pend ley. 8 00
494 May Clare Kicks. 26 00
597 May Clare Hicks. 26 00
087 May Clare Hicks. 26 00
Total.$208 18
District No. 24.
84 A N Prichard. $ 80 00
87 A N Prichard. 82 60
811 C W Pitchford Co_ 2 46
488 C L Craig. 60 00
683 C I. Craig..115 00
761 Trustees Dist No. 72.. 80 25
Total.$260 20
District No. 25.
26 8 H Fricks. $ 60
56 Jas H Law ronco.._ 80 00
89 Jas H Lawrence. 21 00
214 Nicholnon ?c Lee. 20 00
284 Joseph Kerr. 1 00
286 Thomas Roach. 7 60
236 John F Craig. 70
242 Joe MoCall. 8 00
243 Nicholson & Lee. 80 00
264 James Thompson.... 3 75
265 D H Howland. 46 07
377 M atty o Bruce. 30 00
426 C W & J E Bauknight 4 35
460 WZ Blanohett. 2 25
468 John F Craig. 4 80
608 Gus Deacon . 8 75
521 Mattye Bruoe. 80 00
580 Mattye Bruce. SO 00
729 Mattye Bruce. 30 00
740 Mattye Bruce. 80 (W
Total.$828 77
District No. 26.
09 Mamie Singleton.$ 26 00
141 Mamie Singleton. 25 00
241 John F Craig. 286 00
337 John F Craig. 644 00
Total.$929 00
Distriot No. 27.
40 Susie R Daniels.$ 20 00
5o J W Reeder. 30 00
SI) JW Reeder. 22 80
133 Susie R Daniels. 20 00
307 Hattie Rutledge. 30 60
856 Susie R Daniels. 21 25
358 J G Daniels. 1 80
850 Ben Gibson. 4 60
370 Hattie Rutledge. 22 95
398 Floyd Ridley. 1 00
453 Susie R Daniels. 31 25
487 Hattie Rutledge. 31 05
555 Strother & Pbinney... 1 65
577 Town of West Union . 18 35
586 Hattie Rutledge . 30 00
598 Susie Daniels. 27 50
625 Ben Gibson. 7 25
640 Susie R Daniels. 21 25
084 Hattie Rutledge. 30 80
703 Hattie Rutledge. 38 25
700 J H Addis. 7 50
Total.f410 85
District No. 28.
114 Annie Riehle.$ 27 60
169 Annie Riehle. 27 50
170 Ida Bruce. 10 00
171 Ida Bruce. 20 00
267 W M Campbell. 18 50
864 Belle B Brown. 38 35
476 Mrs. Belle B Brown... 30 10
497 Eliza Perry. 22 60
579 Belle B Brown. 30 00
067 Elira Perry. 22 60
668 Elisa Perry. ll 26
082 Belle B Browo. 82 60
743 Belle B Brown. 80 00
Total.$820 80
Distriot No. 29.
05 J G Graham.$ 36 00
102 Geo T Riley. 19 00
126 J G Graham. 26 25
326 Mrs Lillie G Crooks .. 30 00
381 Geo T Riley. 26 00
466 Mrs Lillie G Crooks... 30 00
522 Geo T Riley. 20 00
600 Geo T Riley. 20 00
636 Goo T Rilov. 5 00
658 Lillie G Crooks. 60 00
Total.$270 26
District No. 80.
35 Lula Diokson.$ 35 10
125 Essie L Langley. 25 00
210 Essie L Langley. 28 75
268 Lula Diokson. 37 90
269 Lula Diokson. 17 60
401 Essie L Langley. 25 00
429 J S Colley. 10 00
462 Lula Diokson. 40 00
532 Lula Diokson. 48 10
540 Essie L Langley. 25 00
021 Essie L Langley. 25 00
723 Essie L Langley . 25 00
744 Essie L Langley. 15 00
771 Lula Diokson. 42 00
772 Lula Dickson. 40 00
773 Lula Dickson. 40 20
Total.?470 55
District No. 31.
78 A E Dnpree.$ 25 00
183 Cora Lawrence. 30 00
184 Cora Lawrence. 45 00
211 A E Dupree.... 18 75
309 Mrs Cora Lawrence.... 40 00
452 A E Dupree. 25 00
681 Cora Lawrence. 35 00
055 A E Dupree. 0 25
Total. 225 00
Distriot No. 32.
193 Rebecca Milliner_ $ 20 00
194 Rebecca Milliner. 20 00
229 Jim Goldman. 2 00
281 Cora Collins. 85 00
382 Cora Collins. 35 00
400 J B Whitten. 3 86
466 Cora Collins. 85 00
482 Rebecca Milliner. 20 00
483 Rebecca Milliner. 10 00
574 Cora Collins. 35 00
002 Cora Collins. 25 00
Total.$240 35
District No. 33.
90 H H McCar.ey.$ 60 00
129 Logan M f rant. 88 75
148 H H McC ?rley. 37 50
260 J E Wot ord, trustee
District No. 32. 18 62
423 Seneca Hardware Co. 7 15
513 Logan M Grant. 25 00
642 Logan M Grant. 25 00
708 Logan M Grant. 26 00
730 W N Trobridge. 28 08
781 Bessie E Grant. 35 00
732 Bessie E Grant . 30 00
783 Bessie E Grant. 35 00
Total.$362 00
Distriot No. 84.
870 R M Evans.$ 25 00
Ulimann &
Two One?Dollt
One Two-Doll?
GENUINE AT i
Don't bo troubled with the
season, aa our prices are so
Cherry Seeders, Base Ball C
Bioyole Tires, etc.
Sash, Doors, Lime
Supplies, Buggy 1
without Fringe.
MATHES*
W
443 S C Biggerstaff . 6 00
444 R H Alexander. 2 60
493 R M Evans. 20 00
688 R M Evans. 20 00
680 R M Evans. 20 00
776 W E Huff.:.... 226 00
Total.$317 60
Dint riot No. 86.
IPA Rrown. 1 26
9 H Choioe. 1 00
29 W C Owens. 6 00
67 Lizzie Bruce. 40 00
74 M C Pant- ... 20 00
106 Stabling Drug Co- 6 40
226 Lizzie S Bruce. 24 60
226 Lizzie S Bruce. 40 00
381 Annie Richie. 37 60
887 P A Brown. 4 70
407 N B Hackett. 25 00
490 Annie Rieble. 30 00
606 R B Haokett. 26 00
587 Anuie Riehle_ 25 00
004 J D Cater. 1 35
685 Annie Riehle. 30 00
704 Henry Cater. 60
705 J. D. CateV. 1 00
714 Seneoa HdWare Co.... 6 66
740 BC Wood. 8 40
Total.$331 25
District No. 36, "A."
71 Earlie Kelley.$ 28 40
218 Earlio Kelley. 40 50
302 Earlie Kelley. 30 80
474 Earlie Kelley. 32 75
508 Earlie Kelley. 3? 25
681 Earlie Kelley. 30 10
Total..$195 80
District No. 36, "B."
72 Sty tes Knox .$ 13 10
122 Eulalia Thode. 60 86
361 Eulalia Thode. 40 00
464 Eulalia Thode. 40 00
527 W P Nimmons. 26 80
587 Eulalia Thode. 42 00
666 Eulalia Thode. 40 10
728 Eulalia Thode. 28 00
Total.$290 86
District No. 87.
94 Wannie Morgan-$ 28 00
96 Wannie M< an- 14 00
115 L O Jenkin*. 12 60
116 L C Jenkins. 26 00
365 F A Davis. 36 85
448 F A Davis. 36 00
641 P A Davis. 85 00
620 R M Richardson. ... 10 20
676 R B Hackett . 30 00
Total.$225 56
District No. 38.
245 T H H unn?cutt.$ 81 75
354 T H i l unn icu tt. 10 00
423 W P Nimmons. 14 00
632 Corrie T Lawrence.. 26 00
633 Corrio T Lawrence.. 26 00
634 Corrie T Lawrence.. 26 00
Total.$183 75
District No. 39.
2 Nora Nimmons. . . $ 31 25
13 Nora Nimmons. 25 00
14 Nora Nimmons. 22 60
388 John O Hicks. 40 00
470 John () Hicks. 38 00
528 Nora Nimmons. ... 8 25
529 Nora Nimmons. 25 00
630 Nora Nimmons. 25 00
572 John O Hicks . 40 00
651 John O Hicks . 5 50
710 John O Hicks. 22 00
715 John O Hicks. 40 00
Total .$320 50
District No. 40.
208 J F Fendley.$ 30 (X)
:*)9 J F Fendley. 30 CO
411 J F Fendley. 26 00
412 J F Fendley. 30 00
Total.$116 00
District No. 41.
73 Ressie E Grant.$ 30 00
271 Ressie E Grant. 30 00
272 Bessie E Grant. 30 00
439 Ressie E Grant. 30 00
440 Ressie E (?rant. 31 05
Total.$151 05
District No. 42.
27 Geo Ii Pike.$ 13 80
64 John O Hicks. 86 00
196 John 0 Hicks. 35 00
249 John 0 Hicks. 85 00
290 John 0 Hicks. 2$ 75
589 Ila J Bearden. 34 83
662 G R Pike. 6 65
682 R A Stownrt.? 25 00
650 lia J Reardon. 33 78
ilH Un J Reardon . 33 84
Total.$282 05
District No. 48.
84 J S Harris.$ 37 50
177 J S Harris. 9 40
178 J 8 Harris. 37 60
220 C W Pitchford Co. . 1 65
227 M G Sheppard. 16 00
273 J L Talley. 12 00
321 Jessie Chalmers_ 26 00
441 Jessie Chalmers.... 26 00
548 Jessie Chalmers. ... 26 00
581 W II Talley. 10 00
Total.$201 95
Philpott Water
J
IT? TI
sr Bill? or __
xv Bill GETS
<INS SILVERED STEEL
Flies. Everybody can buy 80RBBN DO<
i low. We are also offering bargains in
loods, loe Cream Freezers, Gracing Cbali
js? GRAIN C RAD
>, Cement, Saw Mill 11RO'
umbrellas, with, and
Stapler Cultivators.
DN HARDV
ESTMINSTER, S. C.
Distriot No. 44.
58 Blanche Dont hit. . $ 32 50
280 Blanche Douthit. ... 82 50
270 C W Pitchford. ll 07
326 Blanche Douthit. .. 35 00
365 Blanche Douthit.. .. 26 25
366 Blanche Douthit ... 85 00
512 Blanche Douthit. ... 86 00
Total.$207 32
District No. 46.
17 Sheridan & Hart_$ 31 80
121 Helen S Moss. 30 00
146 J K Kelley. 22 00
172 Gora D Jenkins. ... 15 00
173 Cora D Jenkins. 20 00
801 Helen S Moss. 30 00
479 Helen S Moss. 80 00
480 Helen S Moss . 80 00
590 Ida Jenkins. 20 00
591 Ida Jenkins. 4 00
679 Helen S Moss. 80 00
680 Helen S Moss. 17 00
782 J E Kelley. 14 80
Total. $294 10
District No. 46.
48 G E Head . $ 1 85
77 Greta Gaines. 40 00
180 Greta Gaines. 40 00
385 Greta Gaines . 40 00
848 J E Head. 1 20
595 J E Head. 60
603 Greta Gaines. 20 00
658 Greta Gaines. 40 00
659 Greta Gaines. 40 00
660 Greta Gaines. 20 00
Total.$243 15
District No. 47.
38 James E Jenkins .. .$ 20 00
117 James E Jenkins ... 20 00
186 Florence Norris_ 80 00
137 Florence Norris_ 30 00
871 Florence Norris_ 80 00
620 Florence Norris_ 80 00
667 Florence Norris- 82 60
699 J G Daniels. 26 00
647 J G Daniels. 10 00
Total.$227 60
District No. 48.
190 Ida L Dendy.$ 25 00
191 Ida L Dendy. 25 00
266 Ida L Dendy. 26 00
852 Ida L Dendy. 26 00
863 Mrs I L Corbin_ 21 26
Total.$121 25
. District No. 49.
100 John F Craig.$ 2 94
261 Pearle Ly les. 80 96
262 Pearle Lyles. 80 00
268 Pearle Lyles. 30 00
Total.$ 93 90
District No. 60.
19 John F Craig.$ 4 70
39 John F Craig. 2 26
43 Amy Lyles. 27 16
140 Amy Lyles. 27 00
261 Amy Lyles. 27 00
Total. $88 ll
District No. 61.
22 Phoebe Hunter.$ 6 26
46 J H Cantrell. 40 00
145 J II Cantrell. 41 00
188 Birdie Thomas. 20 00
239 J H Cantrell. 40 00
255 Birdie L Thomas.. . 20 00
258 Birdie L Thomas . . 10 00
289 J II Cantrell . 48 60
416 J II Cantrell. 40 50
417 J H Cantrell. 20 (X)
Total.$286 35
District No. 62.
75 Ila J Bearden.$ 33 00
76 W G Russell. 8 Cv
?\9 Ha J Bearden . 38 00
2?2 Ila .r Bernden. 33 00
2H3 W (i Russell. 7 00
394 Ha J Bearden. 33 00
395 Ila .1 Bearden. 22 35
Total.$169 95
District No. 53.
4f> J II Elrod.$ 31 00
101 J ll Elrod. 22 50
288 J II Elrod . 30 00
277 J II Elrod. 28 50
328 J H Elrod. 80 00
391 J H Elrod. 15 00
Total.$157 00
ff"
Mother's Ear
A Wi.,.a Itt MOrNM't MAM I WU Km
MUMBIMO AH INFANT, AMO IM TMM
MONTHS TM AT COMM BMHOmm THAT
TUA rn,
SCOTT'S EMULSION
MOUKIMHMMNT MO MMCKMBAmr fOM
TMM MM ALT H Ol' MOTH MOTHER AMO
CHILO.
Send (or free umple.
bCOTT A BOWNE, Chemists,
5 P**?l Street, Nt? York.
joe. sod f i.oo j ?tl druggists.
HAND SAW.
>KS AND WINDOWS this
H Am mocks, Creek Seins,
is, Calf Muzzles, Bioyoles,
LES.
WN BUGGIES.
rON WAGONS.
VARE CO.
District No. 64.
44 W L Ballenger.$ 40 00
112 W L Ballenger ... 40 00
278 W L Sall enger. 40 00
889 W L Ballenger . .. 40 00
890 W L Ballenger. 40 00
602 W L Ballenger. 25 00
Total.$225 00
District No. 56.
26 John F Craig.$ 6 28
86 Bessie Brown. 26 IX)
240 Bessie Brown. 28 00
286 Bessie Brown. 26 00
303 C W Pitchford Co. 1 88
418 Bessie Brown. 28 00
622 O W Pitchford Co 9 46
Total.$121 66
District No. 66.
83 W lt Craig.$ 30 CO
87 Hattie Rutledge... 25 00
92 J P Moore. 3 44
93 Hattie Rutledge. .. 18 76
818 Amy Lyles. 27 00
476 Amy Lyles. 27 00
534 Amy Lyles. 5 40
738 Rose E Parker. 25 00
789 Roso E Parker .... 15 (X)
Total.$178 59
District I- o. 57.
373 Essie Smalley.$ 52 (X)
374 Essie Small uy. 28 60
543 Essie Smalley. 27 00
Total.$107,60
District No. 68.
119 Annie Keller.$ 25 00
288 Anni? Keller. 25 00
457 Anni a Keller. 25 00
458 Ann e Keller. 25 tX)
459 Ann ie Keller. 25 00
Total.$125 00
District No. 69.
66 John F Craig.$ 10 02
106 R A Craig. 87 60
107 RA Craig. 37 60
281 R A Craig . 37 60
304 KA Craig. 37 50
314 RA Craig. 37 60
635 Lou White. 5 00
768 Bertha Eoban ks. . 30 00
Total.$232 52
District No. 60.
88 John F Craig .$ 4 92
99 Maude Jones. 28 00
179 Maude Jones. 30 00
279 Lou White . 28 (X)
Totnl. *90 92
District No. 61.
81 Bougie Richie.$ 24 60
181 Bessie Riehle. 24 60
276 Bessie Riehle. 24 60
322 Bessie Riehle. 24 50
491 Bessie Riehle. 6 15
Total.$104 15
District No. 62.
883 Euna Mays.$ 25 00
556 Euna Mays. 25 (X)
720 Emm M ny s. 23 75
721 Euna Mays. 25 00
722 Emu Mays. 25 Of)
Total.$123 75
District No. 63.
53 S K Dendy, Jr.$ 60 <x>
180 J W Heeks. 25 00
244 J W Heeks. 25 Ot)
308 R POlinkscales .... 186 83
310 John W Hooks. 25 Ot)
378 R POlinkscales .... 107 10
403 J W Heeks. 25 (X)
410 F M Cary. 58 80
408 J W Becks. 25 (X)
525 R P OHnksoales ... 275 ot)
593 J W Hooks. 25 (X)
606 R POlinkscales_ 293 36
6M R P Olinkscales_ 208 35
Total.$1440 13
District No. 64.
81 Emily Compton. . . $ 26 85
120 Emily Compton_ 25 tX)
206 Florence Doyle. io 00
207 Florence Doyle. 20 00
363 Rosamond Bruce. . 26 (X)
495 P S Little. 25 00
558 li OMI mond Bruce... 25 00
559 Rosamond Bruce... 25 00
560 Rosamond Bruce. . . 8 75
565 P S Little. 12 50
580 W II Oole . 3 20
Total.$202 30
District No. 65- No Claims.
District No. 66.
134 Evan Oallas.$ 35 fx)
135 Evan Calina. 35 00
535 Evan Callas. 26 25
586 Evan Callas. 36 00
537 Evan Callas. 36 00
546 OconeoMut.Ins. Co 1 86
Total.$168 IO
District No. 67.
80 N A Doyle,.$ lo 00
108 Mrs J A Watkins. . 30 00
109 Mrs J A Watkins .. 30 00
201 N A Doy lo. 12 50